This detailed comparison highlights the key aspects, strengths, and potential applications of C63000 and C63200 aluminum bronze alloys, providing a clear guide for selection based on specific needs.
Chemical Composition (weight %):
Öğe | C63000 | C63200 |
---|---|---|
Cu | Kalan | Kalan |
Fe | 2.00-4.00 | 3.5-4.3 |
İçinde | 4.00-5.50 | 4.0-4.8 |
Al | 9.00-11.00 | 8.7-9.5 |
Mn | Maksimum 1,50 | 1.2-2.0 |
Ve | 00,25 maksimum | 00,10 maksimum |
sn | 0.20 max | Not specified |
Zn | 00,30 maksimum | Not specified |
kurşun | Not specified | 0.02 max |
Mechanical Properties (typical values, light annealed condition):
Mülk | C63000 | C63200 |
---|---|---|
Gerilme direnci | 110 ksi (760 MPa) | 90-105 ksi |
Akma dayanımı | 68 ksi (470 MPa) | 45-53 ksi |
Uzama | 10% min | 20-25% |
Sertlik | 201-248 HB | 85-96 HRB |
Farklı Sıcaklıklarda Performans:
Sıcaklık | C63000 | C63200 |
---|---|---|
Oda sıcaklığı | Excellent strength and corrosion resistance | Good strength and corrosion resistance |
Elevated Temperature | Maintains strength up to 500°F (260°C) | Maintains strength up to 500°F (260°C) |
Cryogenic Temperature | Good toughness | Good toughness |
Endüstri Uygulamaları:
Endüstri | C63000 | C63200 |
---|---|---|
Deniz | Propellers, pump parts, valves | Propellers, pump parts, valves |
Havacılık | Aircraft parts, bearings | Aircraft parts, bearings |
Oil & Gas | Valve components, pump parts | Valve components, pump parts |
Kimyasal İşleme | Pump components, fasteners | Pump components, fasteners |
Şekil ve Boyut Kullanılabilirliği:
Biçim | C63000 | C63200 |
---|---|---|
kamış | 3/8″ to 10″ diameter | 1/4″ to 12″ diameter |
Plaka | Up to 6″ thick | Up to 8″ thick |
Dövmeler | Custom sizes | Custom sizes |
Üretim Standartları:
Standart | C63000 | C63200 |
---|---|---|
ASTM | B150, B150M | B150, B150M |
AMS | 4640 | 4590 |
SAE | J461, J463 | J461, J463 |
International Standards and Grades:
Ülke | C63000 | C63200 |
---|---|---|
Amerika Birleşik Devletleri | UNS C63000 | UNS C63200 |
Almanya | CuAl10Ni5Fe4 | CuAl9Ni5Fe4Mn |
Japonya | CAC703 | CAC702 |
İngiltere | AB2 | AB1 |
Welding and Processing:
İşlem | C63000 | C63200 |
---|---|---|
Gaz Korumalı Ark Kaynağı | İyi | Harika |
Kaplamalı Metal Ark Kaynağı | İyi | İyi |
Lehimleme | Adil | Adil |
İşleme | Fair (30% of 360 brass) | Fair (30% of 360 brass) |
Heat Treatment and Cold Working:
İşlem | C63000 | C63200 |
---|---|---|
Tavlama Sıcaklığı | 1100-1300°F (593-704°C) | 1100-1300°F (593-704°C) |
Hot Working Temperature | 1450-1700°F (788-927°C) | 1450-1700°F (788-927°C) |
Cold Working Capacity | Fakir | Adil |
Avantajlar ve dezavantajlar:
Bakış açısı | C63000 | C63200 |
---|---|---|
Avantajları | Higher strength, Better wear resistance | Better ductility, Improved weldability |
Dezavantajları | Lower ductility, More difficult to weld | Slightly lower strength |
Similar Products:
Alaşım | Kompozisyon | Temel Özellikler |
---|---|---|
C95500 | Cu-Al-Ni-Fe | Higher strength, lower ductility |
C95800 | Cu-Al-Ni-Fe-Mn | Better corrosion resistance |
C95400 | Cu-Al-Fe | Lower cost, lower strength |
Comparison with Similar Products:
Mülk | C63000 | C63200 | C95500 | C95800 |
---|---|---|---|---|
Kuvvet | Yüksek | Medium-High | Çok Yüksek | Yüksek |
Süneklik | Orta | Yüksek | Düşük | Orta |
Korozyon Direnci | Harika | Harika | Harika | Superior |
Kaynaklanabilirlik | İyi | Harika | Adil | İyi |
Maliyet | Orta | Orta | Yüksek | Yüksek |