Característica | Alumínio Bronze | Bronze de estanho |
---|---|---|
Composição | ||
Main Alloying Element | Aluminum (5-12%) | Tin (5-25%) |
Other Common Elements | Iron, Nickel, Manganese, Silicon | Phosphorus, Lead, Zinc |
Typical Grades | C95200 (Cu-9Al-2Fe) C95400 (Cu-11Al-4Fe) C95500 (Cu-11Al-4Ni-4Fe) | C90700 (Cu-10Sn) C93200 (Cu-7Sn-7Pb-2Zn) C52100 (Cu-8Sn-0.3P) |
Propriedades físicas | ||
Color | Golden to reddish-gold | Reddish to pale yellow |
Densidade | 7.7-8.1 g/cm³ | 8.7-8.9 g/cm³ |
Ponto de fusão | 1030-1080°C (1886-1976°F) | 830-1000°C (1526-1832°F) |
Condutividade térmica | 30-50 W/m·K | 50-70 W/m·K |
Condutividade elétrica | 10-18% IACS | 15-25% IACS |
Propriedades mecânicas | ||
Resistência à tracção | 550-1200 MPa | 220-550 MPa |
Dureza | 140-280 Brinell | 60-180 Brinell |
Ductilidade | 5-20% elongation | 10-30% elongation |
Resistência ao desgaste | Excelente | Bom |
Fatigue Strength | Mais alto | Good, but lower than aluminum bronze |
Resistência à corrosão | ||
Seawater Environment | Excelente | Good, but less than aluminum bronze |
Freshwater Environment | Excelente | Excelente |
Atmospheric Environment | Excelente | Excelente |
Erosion-Corrosion | High resistance | Good resistance |
Fissuração por corrosão sob tensão | High resistance | Moderate resistance |
Propriedades de Fabricação | ||
Castability | Bom | Excelente |
Maquinabilidade | Good, but more challenging | Excellent, especially leaded varieties |
Soldabilidade | Bom | Fair to poor |
Formabilidade | Good, especially at elevated temperatures | Excellent, particularly for cold working |
Formulários | ||
Indústria Marinha | Propellers, pump impellers, valve stems | Bearings, bushings |
Aeroespacial | Componentes do trem de pouso, buchas | Less common |
Óleo e gás | Drilling components, subsea equipment | Rolamentos, engrenagens |
Elétrico | Non-sparking tools, switchgear components | Electrical contacts, springs |
General Engineering | Gears, bearings in harsh environments | Gears, bearings in less severe conditions |
Economic Factors | ||
Custo | Generally higher | Geralmente mais baixo |
Disponibilidade | Less common | More widely available |
Special Properties | ||
Non-sparking | Excelente | Bom |
Sound Damping | Moderado | Excellent (used in musical instruments) |
High Temperature Performance | Better | Less suitable for high temperatures |
This table provides a comprehensive comparison of the key characteristics, properties, and applications of Aluminum Bronze and Tin Bronze, highlighting their strengths and differences across various aspects.