C72900 Introduction
Copper alloys are of many types. The addition of various other elements provides each alloy its distinct characteristics. The addition of nickel to a copper alloy improves strength and corrosion resistance. Copper nickel alloys are also called cupronickel alloys.
The following datasheet discusses the chemical composition and properties of copper UNS C72900.
Other Designations
Equivalent material to UNS C72900 copper alloy is ASTM B740.
Fabrication
- Welding – Soldering, seam welding, spot welding, butt welding, coated metal arc welding, brazing, gas shielded arc welding are all excellent methods. Oxyacetylene welding can also be used.
- Forging – The hot forging temperature for copper UNS C72900 alloy ranges between 649 and 871°C (1200 and 1600°F).
- Hot working – Copper UNS C72900 alloy has good hot working abilities.
- Cold working – Copper UNS C72900 alloy has excellent cold working properties.
- Annealing – Copper UNS C72900 alloy is annealed at temperatures 824ºC (1515ºF).
Chemical Composition
The chemical composition of UNS C72900 copper alloy is outlined in the following table.
Elements | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cu(1,2) | Pb(3) | Sn | Zn | Fe | Ni(4) | Mg | Mn | Nb | |
Min (%) | 7.5 | 14.5 | |||||||
Max (%) | Rem | 0.02 | 8.5 | 0.50 | 0.50 | 15.5 | 0.15 | 0.30 | 0.10 |
(1) Cu + Sum of Named Elements 99.7% min. (2) Cu value includes Ag. (3) 0.005% Pb max. for hot rolling. (4) Ni value includes Co. |
Mechanical Properties *
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.2% Offset (ksi) | YS-0.5% Ext (ksi) | YS-0.05% Offset | Elongation (%) |
---|---|---|---|---|---|---|---|
Strip | 1/2 Hard and Spinodal Hardened (1/2 TS) | TS02 | 145 Min for Standard | 125 Min for Standard | 3 Typ | ||
1/4 Hard and Spinodal Hardened (1/4 TS) | TS01 | 130 Min for Standard | 105 Min for Standard | 4 Typ | |||
3/4 Hard and Spinodal Hardened (3/4 TS) | TS03 | 155 Min for Standard | 135 Min for Standard | 2 Typ | |||
Hard and Spinodal Hardened | TS04 | 165 Min for Standard | 145 Min for Standard | 2 Typ | |||
Mill-hardened Temper, TM – 1/2 Hard | TM02 | 105 Min for Standard | 90 Min for Standard | 80 Min for Standard | 15 Typ | ||
Mill-hardened Temper, TM – 1/2 Hard | TM00 | 95 Min for Standard | 75 Min for Standard | 70 Min for Standard | 22 Typ | ||
Mill-hardened Temper, TM – Hard | TM04 | 115 Min for Standard | 105 Min for Standard | 95 Min for Standard | 10 Typ | ||
Mill-hardened Temper, TM – XHMS Spring | TM08 | 150 Min for Standard | 140 Min for Standard | 125 Min for Standard | 2 Typ | ||
Mill-hardened Temper, TM -XHM – Extra Hard | TM06 | 130 Min for Standard | 120 Min for Standard | 105 Min for Standard | 6 Typ | ||
Solution Heat Treated | TB00 | 64 Min for Standard | 24 Min for Standard | 32 Typ | |||
Solution Heat Treated and Cold Worked: 1/2 Hard | TD02 | 85 Min for Standard | 8 Typ | ||||
Solution Heat Treated and Cold Worked: 1/4 Hard | TD01 | 75 Min for Standard | 50 Min for Standard | 18 Typ | |||
Solution Heat Treated and Cold Worked: 3/4 Hard | TD03 | 95 Min for Standard | 80 Min for Standard | 3 Typ | |||
Solution Heat Treated and Cold Worked: Hard | TD04 | 100 Min for Standard | 85 Min for Standard | ||||
Spinodal Hardened-Low Strength (ATLS) | TX00 | 120 Min for Standard | 95 Min for Standard | 6 Typ | |||
* Measured at room temperature, 68°F (20°C). |
Physical Properties
Melting Point – Liquidus°F | 2039 |
---|---|
Melting Point – Solidus°F | 1742 |
Densitylb/cu in. at 68°F | 0.323 |
Specific Gravity | 8.94 |
Electrical Conductivity% IACS at 68°F | 7.8 (1) |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 17 |
Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.1 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 18500 |
Modulus of Rigidityksi | 7500 |
(1)Aged condition. |
Fabrication Properties
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Excellent |
Coated Metal Arc Welding | Excellent |
Spot Weld | Excellent |
Seam Weld | Excellent |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Good |
Common Fabrication Processes
No fabrication process properties for this alloy
Thermal Properties
Treatment | Minimum* | Maximum* | ||
---|---|---|---|---|
Annealing | 1515 | |||
Hot Working Temperature | 1200 | 1600 | ||
* Temperature is measured in Fahrenheit. |
Typical uses
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Electrical | Connectors | Conductivity (Electrical) | Electrical Conductivity |
Connectors | Conductivity (Thermal) | Thermal Conductivity | |
Connectors | Corrosion Resistance | Corrosion Resistance | |
Connectors | Corrosion Resistance | Resistant to Oxidation | |
Connectors | Forming Characteristics | Formability | |
Connectors | Mechanical Properties | High Modulus of Elasticity | |
Connectors | Mechanical Properties | Very High Strength | |
Connectors | Thermal Properties | Resistance to Stress Relaxation | |
Contacts | Conductivity (Electrical) | Electrical Conductivity | |
Contacts | Conductivity (Thermal) | Thermal Conductivity | |
Contacts | Corrosion Resistance | Corrosion Resistance | |
Contacts | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
Contacts | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Contacts | Corrosion Resistance | Resistant to Oxidation | |
Contacts | Forming Characteristics | Formability | |
Contacts | Mechanical Properties | High Modulus of Elasticity | |
Contacts | Mechanical Properties | Very High Strength | |
Contacts | Thermal Properties | Resistance to Stress Relaxation | |
Controls | Conductivity (Electrical) | Electrical Conductivity | |
Controls | Conductivity (Thermal) | Thermal Conductivity | |
Controls | Corrosion Resistance | Corrosion Resistance | |
Controls | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Controls | Mechanical Properties | High Strength | |
Miniaturized Sockets | Corrosion Resistance | Corrosion Resistance | |
Miniaturized Sockets | Forming Characteristics | Formability | |
Miniaturized Sockets | Mechanical Properties | High Modulus of Elasticity | |
Miniaturized Sockets | Mechanical Properties | Very High Strength | |
Relay Elements | Conductivity (Electrical) | Electrical Conductivity | |
Relay Elements | Conductivity (Thermal) | Thermal Conductivity | |
Relay Elements | Corrosion Resistance | Corrosion Resistance | |
Relay Elements | Corrosion Resistance | Resistant to Oxidation | |
Relay Elements | Forming Characteristics | Formability | |
Relay Elements | Mechanical Properties | High Modulus of Elasticity | |
Relay Elements | Mechanical Properties | Very High Strength | |
Relay Elements | Thermal Properties | Resistance to Stress Relaxation | |
Switches | Conductivity (Electrical) | Electrical Conductivity | |
Switches | Conductivity (Thermal) | Thermal Conductivity | |
Switches | Corrosion Resistance | Corrosion Resistance | |
Switches | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Switches | Mechanical Properties | High Strength | |
Industrial | Springs | Corrosion Resistance | Corrosion Resistance |
Springs | Corrosion Resistance | Resistant to Oxidation | |
Springs | Forming Characteristics | Formability | |
Springs | Mechanical Properties | High Modulus of Elasticity | |
Springs | Mechanical Properties | Very High Strength | |
Springs | Thermal Properties | Resistance to Stress Relaxation | |
Wire | Corrosion Resistance | Corrosion Resistance | |
Wire | Corrosion Resistance | Resistant to Oxidation | |
Wire | Forming Characteristics | Formability | |
Wire | Mechanical Properties | High Modulus of Elasticity | |
Wire | Mechanical Properties | Very High Strength | |
Marine | Marine Components | Corrosion Resistance | Corrosion Resistance |
Marine Components | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
Marine Components | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Marine Components | Corrosion Resistance | Resistant to Oxidation | |
Marine Components | Forming Characteristics | Formability | |
Marine Components | Mechanical Properties | High Modulus of Elasticity | |
Marine Components | Mechanical Properties | Very High Strength | |
Marine Components | Thermal Properties | Resistance to Stress Relaxation |
Applicable Specifications
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
Rod & Bar | ASTM | B929 | COPPER-NICKEL-TIN SPINODAL ALLOY ROD AND BAR | ||
Strip | ASTM | B740 | STRIPS, COPPER-NICKEL-TIN SPINODAL ALLOY STRIP |