Grade | Incoloy 800/ 800H/ 800HT |
Incoloy 800 Bolts Specification | ASTM B408/ SB408 |
Nickel Alloy 800 Fasteners International Specifications | DIN, ISO, JIS, GB, IS, BS, ASTM and all International Standards |
Length of Nickel Alloy 800H Bolts | 3 – 200 mm |
Alloy 800 Nuts Sizes | M3 – M56 | 3/6″ to 2″ | custom |
Incoloy 800HT Bolts or Screw Size Range | M3 – M56 | 3/6″ to 2″ | custom |
Din 1.4876 Machine Screws Sizes | M1.6 – M12 |
ASTM B408 UNS N08800 Washers Size Range | M3 – M56 | 3/6″ to 2″or as required |
Incoloy N08800 Fasteners Stock | Nut: Incoloy 800 Hex Coupling Nut, Hex Jam Nut, Hex Nut (Hexagon) , Hex Domed Cap Nuts, Square Nut etc. Bolts/ Screws: Nickel Alloy 800 Hex Head Bolts, U- Bolts, Stud Bolts, J Bolts, Socket Hexagon Head Screw, Anchor Bolt, Wing Screw, Allen Cap screw, Mushroom Head Square Neck Bolts, T-Head Bolts, Structural Bolts, Foundation Bolts, Wing Screw, Nickel Alloy 800H Eye Bolt, Hex Set Screw, Socket Screw, Socket Screws, Cap Screw, Pan Head Screw, Machine Screw, Alloy 800 Socket Head Cap Screw, and Incoloy 800HT Countersunk Bolts etc for toughest use. Washers: Din 1.4876 Spring, Penny, Flat, Star, Square, Machine, Lock, Sealing, Split, and Bevelled Washers etc. |
ASME SB 408 UNS N08811 Bolts, Studs Threads | UNC – Unified national coarse threadUNF -Unified national fine threadUNR thread Incoloy 800 BoltsUNEF – Unified national extra fine threadUNJC and UNJF threadConstant-pitch threadUNK thread Incoloy 800 BoltsMETRIC, BSW, BSF |
Alloy 800HT Fasteners Standard | ANSI – American National Standards InstituteANSI B 18.2.4 2MANSI B 28.2.4 1MIncoloy 800 Stud Bolt length are defined in ASME B16.5 standardNickel Alloy 800 Hex nuts are defined in ASME B18.2.2ASME B18.5DIN: DIN 931, DIN 933, DIN 934, DIN 970UTS – Unified Thread Standard : UNC, UNF, UNEF, UNS, NPT, NPTFISO – International Organization for Standardization : ISO 4032, ISO 4033, JIS standards |
SCOPE OF MANUFACTURE | Hot Forged Nickel Alloy 800H Fasteners, Nut / Bolt; up to M36 / 1-1/2” Dia, up to 1100mm lgCNC Machined Alloy 800 Fasteners, Nut / Bolt; up to M100 / 4” Dia, up to 1500mm lg |
Incoloy 800HT Screw/ Bolt Head drive | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Din 1.4876 bolting Test Certificate | EN 10204 / 3.1 |
Finishing & Coating on ASTM B408 UNS N08800 Bolts | Zinc (yellow, white, blue, black), black oxide, Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET |
Incoloy N08800 Fasteners manufacturing process | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
Origin and service-region | European Origin of ASME SB 408 UNS N08811 Fasteners are Western European. However projects with eastern origin are possible on request. |
Alloy 800HT Bolts Surface Coating | Hot Dipped Galvanizing Incoloy 800 FastenersPhosphate Nickel Alloy 800 FastenersTeflon Nickel Alloy 800H Nut BoltPtfe Coated BoltsXylon Coated Alloy 800 FastenersZinc Incoloy 800HT FastenersCadmium Din 1.4876 FastenersAll surface finishes can be supplied, including Zinc, Galvanised, Sherardized, Electroless Nickel, Dacromet, Geomet & PTFE. |
ASTM B408 UNS N08800 Fasteners Packing | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Incoloy N08800 Nut Bolt testing facilities | Hardness TestIGC TestPositive Material Identification Test |
Incoloy 800 Fasteners Chemical Composition
Grade | C | Mn | Si | Cu | S | Ni | Cr | Fe | Ti | Al |
---|---|---|---|---|---|---|---|---|---|---|
Incoloy 800 | 0.1 max | 1.5 max | 1.0 max | 0.75 max | 0.015 max | 30-35 | 19-23 | 39.5 min | 0.15-0.60 | 0.15-0.60 |
Incoloy 800H | 0.05-0.1 | 1.5 max | 1.0 max | 0.75 max | 0.015 max | 30-35 | 19-23 | 39.5 min | 0.15-0.60 | 0.15-0.60 |
Incoloy 800HT | 0.06-0.1 | 1.5 max | 1.0 max | 0.75 max | 0.015 max | 30-35 | 19-23 | 39.5 min | 0.25-0.60 | 0.85-1.20 |
Nickel Alloy 800 Bolt Mechanical Strength
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Incoloy 800 / H / HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Nickel Alloy 800H Fasteners equivalent
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
---|---|---|---|---|---|---|---|---|
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |