What is copper alloy strip?
Copper alloy coil strip is a strip material composed of copper, zinc, nickel and other alloys. Among them, the proportion of copper in its alloy is 60-98%, the proportion of zinc is 2-40%, and the proportion of nickel ranges from 0-5%. Copper alloy tape has good electrical conductivity and corrosion resistance, so it is widely used in electronics, manufacturing and other fields.
Characteristics of copper alloy coils
1. Good electrical conductivity: Copper alloy tape has good electrical conductivity, can effectively transmit current, and is suitable for high-frequency and high-speed circuits.
2. Good corrosion resistance: Copper alloy tape has excellent corrosion resistance and can be used for a long time in humid, acidic, high temperature and weathered environments without being easily damaged.
3. Good processing performance: Copper alloy coiled tape is easy to process and form, and can be made into coiled tapes with different precisions and sizes according to needs.
4. Low melting point: The melting point of copper alloy tape is lower than that of pure copper. It is easy to fuse and weld, and is convenient for making electronic components.
5. Good fatigue resistance: Copper alloy coil strip can withstand multiple bends without breaking easily. It has good fatigue resistance and is suitable for occasions that require frequent deformation.
Application of copper alloy coil
1. Electronic field: Copper alloy tape is widely used in the manufacturing of electronic components, such as inductors, capacitors, transformers, relays, etc.
2. Manufacturing field: Copper alloy tape can also be used to manufacture conductive connectors, springs, springs, contactors, force gauges, varistors, etc.
3. Construction field: Copper alloy coils and strips can be used as decorative materials in construction, such as elevator doors, doors and windows, etc.
[Conclusion] As a material with wide application value, copper alloy strip has good electrical conductivity and corrosion resistance. It has high application value in electronics, manufacturing, construction and other fields, and has broad market prospects.
Categoría | Productos | Los grados | Product Status | Thicknessmm | Ancho mm | Weight/unit (kg) |
Common Strip | Common brass plate/strip | H62 H65 | M、2M、3M、4M、TM、Y4、Y3、Y2、Y1、Y、2Y、TY、H and so on | 0.1~3.0 | 18~325 | ≤600 |
H68 H70 | 0.1~3.0 | 18~305 | ||||
Common phosphor copper strip | Qsn QF | 0.1~3.0 | 18~210 | ≤250 | ||
High Precision Strip | High precision brass plate/strip | H62 H65 H68 H70 H85 H90 | 0.08~2.6 | 10~420 | ≤4000 | |
High precision red copper plate/strip | T2 | 0.1~2.6 | 10~420 |
2、Thickness Tolerance
Common Strip | Brass / phosphor copper | Specification (mm) | Brass Tolerance(mm) | Phosphor Copper Tolerance(mm) |
≤0.2 | -0.01 | -0.02 | ||
0.21~0.39 | -0.015 | -0.025 | ||
0.40~0.8 | -0.02 | -0.04 | ||
0.81~1.5 | -0.04 | -0.05 | ||
1.51~2.0 | -0.05 | -0.06 | ||
2.01~2.5 | -0.06 | -0.06 | ||
High precision strip | Brass/Red Copper | Especificación (mm) | Brass Tolerance(mm) | Red Copper Tolerance(mm) |
≤0.3 | ±0.005 | ±0.005 | ||
0.3~0.6 | ±0.007 | ±0.007 | ||
0.6~0.8 | ±0.01 | ±0.01 | ||
0.8~1.2 | ±0.012 | ±0.012 | ||
1.2~1.5 | ±0.015 | ±0.015 | ||
1.5~2.0 | ±0,02 | ±0,02 | ||
2.0~2.5 | ±0.025 | ±0.025 |
3、Mechanical Property
(1)Soft state mechanics standard
Expresar | Espesor/mm | Common Strip | High Precision Strip |
Cupping Test Value/mm | Cupping Test Value/mm | ||
Soft Series | 0.10-0.16 | ≥7.8 | ≥7.8 |
0.17-0.19 | ≥8.8 | ≥8.8 | |
0.2-0.24 | ≥9.0 | ≥9.0 | |
0.30-0.35 | ≥9.2 | ≥9.4 | |
0.36-0.41 | ≥9.4 | ≥9.6 | |
0.42-0.45 | ≥9.6 | ≥9.8 | |
0.51-0.54 | ≥10.2 | ≥10.2 | |
0.55-0.59 | ≥10.5 | ≥10.5 | |
0.60-0.90 | ≥10.8 | ≥10.7 | |
≥1.0 | σb≥294N/mm2 δ≥48% HV≤100 | σb≥294 δ≥50% |
(2)Hard State Mechanics Standard
Producto | Espesor/mm | Propiedad | Expresar | |||||
TY | 2Y | Y | Y1 | Y2 | Y4 | |||
Common Strip | 0.10-0.19 | Cupping Test Value | σb≥560N/mm2 δ≥2.5% | —— | 2.0-5.0 | 3,5-5,5 | 4.0-6.5 | 5.0-6.5 |
0.20-0.29 | 3.0-5.5 | 3.5-6.5 | 4.5-7.0 | 5.0-7.5 | 6.0-8.0 | |||
0.30-0.40 | 3.5-6.0 | 5.5-7.5 | 6.0-8.0 | 6.5-8.5 | 7.0-8.5 | |||
0.41-0.70 | σb/MPa | σb≥430 | σb≥412 | 372-471 | 372-471 | σb≤430 | ||
δ/% | δ:8-15% | δ≥10% | δ≥15% | δ ≥ 25% | δ≥28% | |||
≥0.71 | σb/MPa | σb≥430 | σb≥412 | 372-471 | 372-471 | σb≤420 | ||
δ/% | δ:8-15% | δ≥10% | δ≥15% | δ ≥ 25% | δ≥30% | |||
High Precision Strip | 0.10-0.19 | Cupping Test Value | σb≥588 MPa δ≥2.5% | / | 2.0-5.0 | 3,5-5,5 | 4.0-6.5 | 5.0-6.5 |
0.20-0.29 | 3.0-5.5 | 3.5-6.5 | 4.0-6.5 | 5.0-7.5 | 6.0-7.5 | |||
0.30-0.40 | 3.5-6.0 | 5.5-7.5 | 6.0-8.0 | 6.5-8.5 | 7.0-8.5 | |||
≥0.2-0.4 | σb/MPa | ≥412 | ≥400 | ≥380 | 360-400 | ≤410 | ||
δ/% | ≥8 | ≥10 | 15-23 | ≥23 | ≥35 | |||
≥0.4-0.7 | σb/MPa | ≥430 | ≥412 | ≥412 | 372-471 | ≤420 | ||
δ/% | 8-15 | ≥10 | 15-23 | ≥23 | ≥35 | |||
≥0.7 | σb/MPa | ≥430 | ≥412 | ≥412 | 372-471 | ≤420 | ||
δ/% | 8-15 | ≥10 | 15-23 | ≥30 | ≥35 |
(3)Vickers Hardness
Producto | METRO | Y4 | Y2 | Y1 | Y | 2Y | TY |
Common Brass Strip | 80-100 | 90-125 | 110-135 | 125-145 | 140-160 | 160-180 | 180-200 |
High Precision Brass Strip | 75-90 | 105-120 | 115-130 | 125-140 | 145-160 | 165-180 | 185-200 |
High precision red copper alloy plate/strip | 50-60 | 60-70 | 90-105 | - | 100-115 | - | - |